MCP tools, resources and prompts
This page is the MCP tools list of the ReputeCast MCP server, with its resources and prompts.
The server listens at <public URL>/mcp (Streamable HTTP). An MCP agent authenticates with Authorization: Bearer rc_agent_…; create agents in Settings, then Keys & MCP. Connect AI agents with MCP shows client setup.
- Permission: what the agent needs to call the tool. Without it, the call is denied and ReputeCast records a proposal for a member who holds the permission. An agent never does more than the member who created it can do.
- Effect: Reads data changes nothing. Changes data acts at once. Proposes; a person approves creates a request that a member confirms in ReputeCast; nothing happens until then.
- Every tool call, allowed, denied or failed, is written to the audit log with the agent’s name.
Campaigns
Section titled “Campaigns”| Name | Permission | Effect | Description |
|---|---|---|---|
list_campaigns | campaigns:view | Reads data | List campaigns with status, audience and headline results.
|
get_campaign_report | reports:view | Reads data | Results of a campaign by sending provider and mailbox provider.
|
get_send_readiness | campaigns:view | Reads data | The latest Send Readiness verdict and checks of a campaign.
|
create_campaign_draft | campaigns:edit | Changes data | Create a draft campaign from MJML.
|
update_campaign_content | campaigns:edit | Changes data | Change the subject, preheader or MJML of a draft, or of one of its language versions.
|
schedule_campaign | campaigns:send | Proposes; a person approves | Propose a send time. A team member confirms it in ReputeCast.
|
pause_campaign | campaigns:pause | Changes data | Pause a running send.
|
resume_campaign | campaigns:send | Changes data | Resume a paused send.
|
get_campaign_live_stats | campaigns:view | Reads data | Live counters and routes of a running send.
|
send_test_email | campaigns:edit | Changes data | Send a test of a campaign to a member of the workspace.
|
get_campaign_languages | campaigns:view | Reads data | A campaign's language versions: each one's status (up to date, outdated, draft, missing) and who gets it.
|
get_accessibility_issues | campaigns:view | Reads data | Accessibility issues of a campaign in every language: what is serious, where it is and how to fix it.
|
Audience
Section titled “Audience”| Name | Permission | Effect | Description |
|---|---|---|---|
search_contacts | subscribers:view | Reads data | Find contacts by email or name.
|
create_segment | segments:edit | Changes data | Create a segment from condition-builder JSON.
|
add_to_suppression | subscribers:edit | Changes data | Suppress an address so nothing is sent to it again.
|
get_growth_sources | subscribers:view | Reads data | Joins, departures, quality and cohort retention per growth source over a period (totals only, no addresses).
|
Sending and deliverability
Section titled “Sending and deliverability”| Name | Permission | Effect | Description |
|---|---|---|---|
get_provider_health | providers:view | Reads data | Status, bounce and complaint rates and quota of each sending provider. |
get_routing | providers:view | Reads data | Routing rules per stream with weights and fallbacks. |
update_routing | providers:manage | Changes data | Change the weights of a stream's default route.
|
get_deliverability | deliverability:view | Reads data | Domain authentication, blocklists and Postmaster reputation. |
list_placement_tests | deliverability:view | Reads data | Placement tests people ran: the email, the providers and where the copies landed. |
get_placement_test | deliverability:view | Reads data | One placement test: each copy's folder, time to arrive and SPF, DKIM and DMARC, with the guidance.
|
Automations, digests and polls
Section titled “Automations, digests and polls”| Name | Permission | Effect | Description |
|---|---|---|---|
list_automations | automations:view | Reads data | Automations with their status. |
list_digests | campaigns:view | Reads data | Recurring digests with their status, schedule, next issue and owner. Agents can't turn a digest on. |
get_digest_issues | campaigns:view | Reads data | A digest's issues: sent, skipped, held and waiting, each with its posts and results. Agents can't release or skip an issue.
|
get_poll_results | reports:view | Reads data | Results of a campaign's polls or of a survey: answers by answer, NPS, by tier and language. Aggregate only.
|
Transactional email
Section titled “Transactional email”| Name | Permission | Effect | Description |
|---|---|---|---|
list_transactional_templates | transactional:view | Reads data | Transactional templates with their category, live version and numbers.
|
render_transactional_template | transactional:view | Reads data | Render a transactional template with test data or given data. Nothing is sent or stored.
|
search_transactional_messages | transactional:view | Reads data | Search the transactional message log by status, template or recipient, without message content.
|
| Name | Permission | Effect | Description |
|---|---|---|---|
get_referral_results | grow:view | Reads data | A referral program's results: visits, signups, confirmations, counted referrals, channels, top referrers and rewards.
|
list_referrers | grow:view | Reads data | Referrers with their counted, in-hold and held referrals and the milestones they reached (no addresses).
|
list_held_referrals | grow:view | Reads data | Referrals held for review, grouped by referrer, with the signals and addresses masked to their network.
|
propose_referral_decision | grow:view | Proposes; a person approves | Propose counting or not counting a referrer's held referrals. A person with grow:review decides in ReputeCast.
|
list_recommendations | grow:view | Reads data | The newsletters you recommend and the partners that recommend you, with their numbers. Agents can't change them or touch partner links. |
SMS, push and WhatsApp
Section titled “SMS, push and WhatsApp”| Name | Permission | Effect | Description |
|---|---|---|---|
get_sms_overview | providers:view | Reads data | SMS providers, senders and their registrations, routes by country and the month's spend against the budget. |
get_sms_campaign_report | reports:view | Reads data | A text campaign's results by country: delivery, failures with the providers' codes, clicks, opt-outs, replies and cost. Counts only.
|
create_sms_draft | campaigns:edit | Changes data | Draft a text campaign with its lists. A person with sms:send reviews and sends it.
|
create_push_draft | campaigns:edit | Changes data | Draft a push campaign: a title, a message and the page it opens. It stays a draft: a person reviews and sends it.
|
get_push_report | reports:view | Reads data | A push campaign's results: sent, shown, clicks, unsubscribes and expired subscriptions, by browser and site.
|
create_whatsapp_draft | campaigns:edit | Changes data | Draft a WhatsApp campaign with an approved template and the lists it goes to. It stays a draft: a person reviews and sends it.
|
get_whatsapp_report | reports:view | Reads data | A WhatsApp campaign's results and cost: sent, delivered, read, failed with Meta's codes, replies and opt-outs.
|
| Name | Permission | Effect | Description |
|---|---|---|---|
get_paid_member_counts | earn:view | Reads data | Paid members by status and tier, and the MRR: counts only, never names or emails. |
get_revenue_overview | earn:view | Reads data | Earn's numbers for the last 30 days, 90 days or 12 months: MRR, ARR, paid members, new and churned, churn rate, free-to-paid rate, gift and sponsor income. Totals only, never names or emails.
|
list_sponsor_bookings | earn:view | Reads data | Sponsor bookings by issue and slot, from 30 days ago on: the sponsor, the status, the creative's state and the payment's. Never contact data.
|
propose_sponsor_booking | sponsors:manage | Proposes; a person approves | Propose a sponsor for an open issue of a slot. A team member confirms it before it's booked.
|
Website, pages and products
Section titled “Website, pages and products”| Name | Permission | Effect | Description |
|---|---|---|---|
list_posts | website:view | Reads data | The website's posts with their status, visibility, address and 30-day views. No member data.
|
get_post | website:view | Reads data | One post: its settings, tags, web checks and, for a web-only post, its MJML.
|
create_post_draft | website:edit | Changes data | Draft a web-only post from a title and MJML. It stays a draft: agents never publish.
|
propose_post_publish | website:edit | Proposes; a person approves | Propose publishing a post. A person with website:publish publishes it in ReputeCast (approvals still apply).
|
list_pages | website:view | Reads data | The workspace's landing and sales pages with their status, address, visibility and 30-day views and results. |
get_page | website:view | Reads data | One page: its settings, status, publish checks and numbers. No visitor data.
|
list_products | products:view | Reads data | Digital products with their price, status and 30-day orders and gross: counts only, never buyers. |
get_product | products:view | Reads data | One product: its description, files, price, delivery settings and publish checks. No buyer data.
|
Resources
Section titled “Resources”| Name | Description |
|---|---|
reputecast://campaigns/{id}.mjml | Campaign MJML: the MJML source of a campaign (text/mjml). |
reputecast://campaigns/{id}/report.csv | Campaign report (CSV): results by sending and mailbox provider (sent, delivered, human and machine opens, clicks, bounces, complaints, unsubscribes). |
reputecast://audit/recent.json | Audit log (latest 100 entries): the workspace audit log, newest first (application/json). |
Prompts
Section titled “Prompts”| Name | Description |
|---|---|
draft_weekly_digest | Draft the next Weekly Digest from what performed well recently. The agent reads the last issues' reports, writes MJML and creates a draft; it never schedules it.
|
explain_auto_pause | Explain why a send paused automatically and what the options are: the threshold that tripped, the recipients held, and resume, adjust the audience, move to another provider or cancel.
|
Limits
Section titled “Limits”| Setting | Default | How to change |
|---|---|---|
| Calls per minute per agent | 120 | Settings › Keys & MCP › Change limits, 1–6,000 |
| Proposal expiry stated to the agent and the approver | 2 hours | Settings › Keys & MCP › Change limits, 1–168 hours |
| Idle MCP session ends after | 30 minutes | Fixed |
Related
Section titled “Related”- Connect AI agents with MCP covers creating an agent and its capability matrix.
- Permissions and roles explains which permissions an MCP agent can hold.
- Audit log records every agent call.